<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IRONVAN</title>
	<atom:link href="http://ironvan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironvan.com</link>
	<description>The trials and tribulations of an Ironman Triathlete.</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ironvan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/29cd24cdd6e251164d0a593d744d7314?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>IRONVAN</title>
		<link>http://ironvan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ironvan.com/osd.xml" title="IRONVAN" />
	<atom:link rel='hub' href='http://ironvan.com/?pushpress=hub'/>
		<item>
		<title>Something New Is On Its Way To Me&#8230;..</title>
		<link>http://ironvan.com/2012/01/28/something-new-is-on-its-way-to-me/</link>
		<comments>http://ironvan.com/2012/01/28/something-new-is-on-its-way-to-me/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:40:15 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ironvan.wordpress.com/?p=2849</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2849&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/28/something-new-is-on-its-way-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/photo-21.jpg" medium="image">
			<media:title type="html">photo-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Cram Session</title>
		<link>http://ironvan.com/2012/01/28/cram-session/</link>
		<comments>http://ironvan.com/2012/01/28/cram-session/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:35:46 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[Sufferfest]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Trainer Road]]></category>
		<category><![CDATA[trainerroad.com]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2843</guid>
		<description><![CDATA[As it&#8217;s Saturday, today was another group suffer session. For our adventure, we broke out the venerable Hell Hath No Fury session. It wasn&#8217;t the best day technology wise. Webcam images were dying out left and right, our video was sluggish, and the sound quality was so bad I thought we were communicating with tin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2843&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/28/cram-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/fullscreen-capture-1282012-125755-pm.jpg" medium="image">
			<media:title type="html">Fullscreen capture 1282012 125755 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Russian Roulette: Group Revolver</title>
		<link>http://ironvan.com/2012/01/26/russian-roulette-group-revolver/</link>
		<comments>http://ironvan.com/2012/01/26/russian-roulette-group-revolver/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:05:26 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[The Sufferfest]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Trainer Road]]></category>
		<category><![CDATA[vO2]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2829</guid>
		<description><![CDATA[Another great training night for the group. Today was VO2 day. That basically means bring your shoes, a towel, and a bucket for vomit and blood. Workout this evening was the tried and true Revolver Sufferfest video. After a brief warm up, it was 16X1 minute at 120-150% threshold pace. In other words, give it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2829&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/26/russian-roulette-group-revolver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ironvan.files.wordpress.com/2012/01/fullscreen-capture-1262012-84216-pm.jpg?w=150" />
		<media:content url="http://ironvan.files.wordpress.com/2012/01/fullscreen-capture-1262012-84216-pm.jpg?w=150" medium="image">
			<media:title type="html">Fullscreen capture 1262012 84216 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/fullscreen-capture-1262012-84216-pm.jpg" medium="image">
			<media:title type="html">Fullscreen capture 1262012 84216 PM</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/fullscreen-capture-1262012-92126-pm.jpg" medium="image">
			<media:title type="html">Fullscreen capture 1262012 92126 PM</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/fullscreen-capture-1262012-95604-pm.jpg" medium="image">
			<media:title type="html">Fullscreen capture 1262012 95604 PM</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/fullscreen-capture-1262012-95616-pm.jpg" medium="image">
			<media:title type="html">Fullscreen capture 1262012 95616 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Torhans Shake/Leak Test Version 2: After The Cut Baffle</title>
		<link>http://ironvan.com/2012/01/25/torhans-shakeleak-test-version-2-after-the-cut-baffle/</link>
		<comments>http://ironvan.com/2012/01/25/torhans-shakeleak-test-version-2-after-the-cut-baffle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:00:36 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Torhans]]></category>
		<category><![CDATA[Aero Bottle]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2826</guid>
		<description><![CDATA[After my last video showing the easier filling of the Torhans hydration bottle with cutting one baffle leaf, pretty much everyone had the same follow up question. Does it leak now? Here&#8217;s your answer. If you have no time to watch, the short answer is No!!! Thanks to Luis O&#8217;Connell for keeping me on my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2826&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/25/torhans-shakeleak-test-version-2-after-the-cut-baffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>
	</item>
		<item>
		<title>Pain Cave Placebo: Video of the Week</title>
		<link>http://ironvan.com/2012/01/25/pain-cave-placebo-video-of-the-week-2/</link>
		<comments>http://ironvan.com/2012/01/25/pain-cave-placebo-video-of-the-week-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:24:23 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Pain Cave Placebo: Video of the Week]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[indoor trainer]]></category>
		<category><![CDATA[Pain Cave]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2822</guid>
		<description><![CDATA[Almost forgot! Here is my pic of the video of the week. The Greatest! Just like you. RIDE! &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2822&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/25/pain-cave-placebo-video-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>
	</item>
		<item>
		<title>Where the Westin Wind Blows</title>
		<link>http://ironvan.com/2012/01/25/where-the-westin-wind-blows/</link>
		<comments>http://ironvan.com/2012/01/25/where-the-westin-wind-blows/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:05:24 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Gigs]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Space Needle]]></category>
		<category><![CDATA[Westin Seattle]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2816</guid>
		<description><![CDATA[Even as a regular blogger, I’m amazed sometimes at the power of the internet. Case in point; as you may remember from last week, I had an interesting evening as a guest of the Westin Hotel in Seattle. The cause of my memorable night was the wind storm that followed the snow and ice blitzkrieg [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2816&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/25/where-the-westin-wind-blows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/westin-seattle-exterior.jpg" medium="image">
			<media:title type="html">westin-seattle-exterior</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/photo-11.jpg" medium="image">
			<media:title type="html">photo-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Caloric Conundrum</title>
		<link>http://ironvan.com/2012/01/21/caloric-conundrum/</link>
		<comments>http://ironvan.com/2012/01/21/caloric-conundrum/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:05:22 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[health reestauraunts]]></category>
		<category><![CDATA[King county]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2811</guid>
		<description><![CDATA[Despite my last few posts, I am in Seattle not to just drink great coffee but to get some of my Masters in Public Health course lectures in. I finally got to go to school today and wouldn&#8217;t you know it, we are spending a great deal of the afternoon on a topic very important [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2811&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/21/caloric-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>
	</item>
		<item>
		<title>Lunch at Potbelly in Seattle</title>
		<link>http://ironvan.com/2012/01/21/2805/</link>
		<comments>http://ironvan.com/2012/01/21/2805/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:22:51 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Potbelly]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">https://ironvan.wordpress.com/?p=2805</guid>
		<description><![CDATA[Hit Potbelly on 4th and Pike. Yummy! I also love how they put the calories on the menu. WIN.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2805&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/21/2805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/photo3.jpg" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Wind Arrives in Seattle on the Heels of Snow and Ice</title>
		<link>http://ironvan.com/2012/01/21/wind-arrives-in-seattle-on-the-heals-of-snow-and-ice/</link>
		<comments>http://ironvan.com/2012/01/21/wind-arrives-in-seattle-on-the-heals-of-snow-and-ice/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:03:25 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[westin]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2800</guid>
		<description><![CDATA[We thought it was over, but some high winds have arrived here in Seattle. Hopefully this wont make things too much worse for all those without power in the last few days. I am staying at the Seattle Westin downtown, and it is impossible to sleep with all the creaking going on from the wind. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2800&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/21/wind-arrives-in-seattle-on-the-heals-of-snow-and-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>
	</item>
		<item>
		<title>Classless in Seattle</title>
		<link>http://ironvan.com/2012/01/20/classless-in-seattle/</link>
		<comments>http://ironvan.com/2012/01/20/classless-in-seattle/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:16:51 +0000</pubDate>
		<dc:creator>Ironvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://ironvan.com/?p=2789</guid>
		<description><![CDATA[Greetings from a wet and slushy Seattle. As you may have seen from my Twitter feed, yet another day of classes was cancelled on me thanks to the snow and ice melt. After trekking across downtown for most of the day and seeing the conditions on the street, this was probably a good call. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironvan.com&amp;blog=12455557&amp;post=2789&amp;subd=ironvan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ironvan.com/2012/01/20/classless-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7a0aa5b6595e3c0b77c7457eb2c6eccf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ironvan</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/img_0203.jpg" medium="image">
			<media:title type="html">IMG_0203</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/img_0187.jpg" medium="image">
			<media:title type="html">IMG_0187</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/img_0194.jpg" medium="image">
			<media:title type="html">IMG_0194</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/img_0197.jpg" medium="image">
			<media:title type="html">IMG_0197</media:title>
		</media:content>

		<media:content url="http://ironvan.files.wordpress.com/2012/01/img_0199.jpg" medium="image">
			<media:title type="html">IMG_0199</media:title>
		</media:content>
	</item>
	</channel>
</rss>
